Certificate A = A
Sea Licence = SL
Certificate B: (Certificate A & Modules 1 -8) = B
Certificate C: (Certificate B & Modules 9 - 14) = C
| Basic theory Certificate A | A | SL | B | C |
| Practical part Certificate A | A | SL | B | C |
| 150 nautical miles | A | SL | B | C |
| Sea Licence - theory | SL | B | C | |
| Sea Licence - practical part | SL | B | C | |
| 700 miles, of which at least 350 miles in tidal waters | B | C | ||
| 120 miles or 24 h non-stop in tidal waters | B | C | ||
| Module 1: Radio courses - UBI / SRC course | B | C | ||
| Module 2: First aid on board | B | C | ||
| Module 3: Harbour manoeuvres | B | C | ||
| Module 4: Certificate B - theory | B | C | ||
| Module 5: Certificate B - pratical part - Co-skipper training (sea licence) with an approved skipper | B | C | ||
| Module 6: Safety course - classroom & Pool | B | C | ||
| Module 7: Radar - electronic navigation | B | C | ||
| Module 8: Meteorology - Certificate B | B | C |
||
| Module 9: Meteorology - Certificate C | C | |||
| Module 10: Certificate C - theory | C | |||
| Module 11: Heavy weather sailing & onboard safety training | C | |||
| Module 12: Inboard engine & electrics | C | |||
| Module 13: Medical care for long-distance sailing | C | |||
| Module 14: Astronomic Navigation | C | |||
| 3000 miles, of which at least 1500 miles in tidal waters | C | |||
| 250 nautical miles or 48 h non-stop in tidal waters | C |
Modules 1–14 are offered over a period of 4 years, i.e. approximately 4 modules per year. The acquisition of the certificates therefore takes several years.
Timeline overview
-
Certificate A: one weekend for the Certificate A course (theory) and the practical part during a sailing cruise.
-
Sea Licence: one year for the theoretical Sea Licence courses (theory exam & chart work exam) and the practical part on a sailing boat.
-
Certificate B: 2–3 years for additional modules 1–8.
-
Certificate C: 3–4 years for additional modules 9–14.